Regular Savings | |
---|---|
> Withdrawable | |
> Interest Rate - 1.25% p.a | |
> Initial Deposit - 100.00 | |
> Maintaining balance of 500 pesos |
Amount | 90 Day Days | 80 Day Days | 365 Day Days |
---|---|---|---|
1,000-50,000 | 1.50% | 1.55% | 1.60% |
50,001-100,000 | 1.60% | 1.65% | 1.70% |
101,000-300,000 | 1.70% | 1.75% | 1.80% |
301,000-500,000 | 1.80% | 1.85% | 1.90% |
501,000-1,099,000 | 1.90% | 1.95% | 2.00% |
1.1 AND ABOVE | 2.00% | 2.75% | 2.20% |
ALL INTEREST RATES IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE |